Job Calls 07/02/2026 |
Click on "Bid this Job" to apply to the job listed.
Please put your local number and your classification in parenthesis next to your name on the bid form.
Please put your local number and your classification in parenthesis next to your name on the bid form.
|
|
|||
| 4 Results | |||
| Status | Contractor | Start Date/Time | # Positions | Location | Duration | |||
| 1. | 1. Open | Contractor: SARGENT ELECTRIC | Start Date/Time: 05/19/2026 7AM | # Positions: 1 | Location: Sargent / Crandon | Duration: Regular call | ||
| JW - *Wisconsin State-Licensed Journeyman* For a project in Crandon, WI. The following will be required for onboarding: - Driver’s License - Social Security Card - Steel Toed Boots - Voided check for payroll or direct deposit form from their bank - Wisconsin State Journeyman License Start date will be: ASAP Upon accepting the call, onboarding will be at 8 AM at our shop in De Pere: 3148 Mid Valley Dr. De Pere, WI 54115 | ||||||||
| Hours Per Week: 40 | ||||||||
| Comments: *Wisconsin State-Licensed Journeyman* For a project in Crandon, WI. The following will be required for onboarding: - Driver’s License - Social Security Card - Steel Toed Boots - Voided check for payroll or direct deposit form from their bank - Wisconsin State Journeyman License | ||||||||
| 2. | 2. Open | Contractor: Pieper/Systems Tech | Start Date/Time: 05/20/2026 7AM | # Positions: 10 | Location: Pieper Power/ Northwoods Work | |||
| JW/APP - *Must have a Wisconsin Electrical license.* 10 JWs and Apprentices needed for various projects in the Northwoods. The start date may be affected by onboarding availability. | ||||||||
| Hours Per Week: 40 | ||||||||
| Comments: *Must have a Wisconsin Electrical license.* 10 JWs and Apprentices needed for various projects in the Northwoods. The start date may be affected by onboarding availability. | ||||||||
| 3. | 3. Open | Contractor: Hunt | Start Date/Time: 05/18/2026 7AM | # Positions: 1 JW - 1 App | Location: Hunt / Mile Bluff Medical Center | |||
| 1 JW / 1 App - 1 JW and 1 APP for Mile Bluff Medical Center 1050 Division St. Mauston, WI. 53948 Foreman Opportunities available Address 1050 Division St Mauston, WI 53948 Starting May 18th Report to site 7am. Working 5 8s Contact Max Norman (715)690-9114 for details Bring 2 forms of ID and a blank check for onboarding. | ||||||||
| Hours Per Week: 40 | ||||||||
| 4. | 4. Open | Contractor: Hunt | Start Date/Time: 05/12/2026 | # Positions: 1 JW - 1 App | Location: Hunt / Castle Rock Lake Solar | |||
| 1 JW & 1 App - 1 JW and 1 APP for Castle Rock Lake Solar Address N9150 St Hwy 80 Necedah Wi. 54646 Starting May 18th Report to site 7am. Working 4 10s Contact Ben Larson (715)390-1665 for details Bring 2 forms of ID and a blank check for onboarding. | ||||||||
| Comments: 1 JW and 1 APP for Castle Rock Lake Solar Address N9150 St Hwy 80 Necedah Wi. 54646 Starting May 18th Report to site 7am. Working 4 10s Contact Ben Larson (715)390-1665 for details Bring 2 forms of ID and a blank check for onboarding. | ||||||||

